SEO GAIT is considered as one of the most reliable SEO consultants in the country. We understand the fundamental technologies associated with the working of the search engines. It is a well-established fact that search engine optimization and search engine marketing plays a major role in providing an edge to your website in the market.
As a matter of fact, it is necessary that the link of your company is visible to the search engines defeating the rest of the web traffic. So you can choose from our SEO Packages in India and get better results corresponding to your online business.
We specialize in offering technology-driven search engines services like search engine optimization, search engine placement and positioning. Our SEO Packages and Plans have been designed by the skillful experts after considering the specific requirements of diverse clients. You will also be receiving monthly reports which will enable you to check your performance and progress. So it can be rightly said that you can be at ease with our SEO Services Package in India.
Our team of experts has a high level of expertise in Internet-based marketing strategies. So you can stay assured of one thing that with our SEO Services Packages in India, all your mind-boggling SEO based activities will be taken care of. One needs to realize that selecting a reliable Search Engine Marketing Agency is a tough job, so there is need to make a careful choice to get the optimum results.
Services | SEO Starter | Bronze | Silver | Gold | Titanium |
---|---|---|---|---|---|
Numbber of keywords / terms | 20 | 45 | 70 | 100 | 150 |
Campaign Setup Charge | Free | Free | Free | Free | Free |
Standard Per Montd Price | $200/Month | $349/Month | $549/Month | $799/Month | $999/Month |
Recommended Campaign Period | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Comprehensive Keyword Analysis | |||||
Comprehensive Website Analysis | |||||
Reports |
Fothnightly SEO Work Reports | |||||
Monthly SEO Work Reports | |||||
Support (Email, Chat & Telephone) | |||||
Google Analytics |
On-Page Optimization |
Max.no of pages that will be optimized for SEO |
5 | 10 | 25 | 40 | 60 |
Pages Title & Meta data preparation |
|||||
Robots.txt creation optimization |
|||||
Sitemap.xml creation optimization |
|||||
Content Optimization – heading (H1), keyword density, keyword prominence, keyword proximity analysis and optimization as needed |
|||||
Image Optimization | |||||
Blog development | |||||
Website Architecture & Taxonomy | |||||
Keywords Research and Analysis | |||||
Dealing with Duplicate Issues | |||||
Google/Bing Webmaster Tools | |||||
Google Analytics Tracking Code Installation |
|||||
HTML Code Optimization | |||||
XML Sitemaps Creation | |||||
HTML Sitemap Creation | |||||
Canonicalization | |||||
RSS Feeds Creation | |||||
Header Tags Optimization | |||||
Optimizing Title/Meta Tags | |||||
Anchor Tag Optimization | |||||
Hyperlinks Optimization | |||||
Existing Content Optimization | |||||
Structured Data Implementation | |||||
Load Time Speed Optimization | |||||
Creation of New Landing Pages | |||||
URL Re-Wrtiting (User Friendly) |
Content Optimization |
Blog Writing | 2 | 4 | 8 | 12 | 16 |
Article Writing & Submission | 1 | 2 | 4 | 6 | 8 |
Press Release Submission | 1 | 2 | 4 | 6 | 8 |
Web 2.0 Profile Creation | 1 | 3 | 5 | 7 | 10 |
Blog development | 1 | 3 | 5 |
Website Review and Analysis |
Google Panda/Penguin Penalty Check | |||||
Manual Spam Check | |||||
Competitor Analysis | |||||
Duplicate Content Check | |||||
Backlinks Analysis | |||||
W3C Validation Check | |||||
Analysis of Website | |||||
Website Modification Consulting | |||||
Competitor Analysis | |||||
Intensive Website Analysis |
Off-page Optimization |
General directory submissions | 10 | 20 | 30 | 40 | 50 |
Niche directory submissions | 5 | 10 | 15 | 20 | 25 |
Local Business listing submission | 5 | 10 | 15 | 20 | 25 |
No. of SEO article submissions | 1 | 2 | 4 | 6 | 8 |
No. of syndication of each article to article directories | 5 | 10 | 15 | 20 | 25 |
No. of press release distributions | 1 | 2 | 4 | 6 | 8 |
No. of press release to Social Bookmarking | 10 | 20 | 40 | 60 | 80 |
Links from Blog/Forum (commenting) | 2 | 4 | 6 | 8 | 10 |
URLs that will be bookmarked in social bookmarking sites | 5 | 10 | 25 | 40 | 60 |
Social Bookmarking | 40 | 80 | 160 | 320 | 640 |
Profile setup in Social Media Sites (e.g. Twitter, Google Plus, Pinterest, Instagram, Facebook Fan Page etc.) | |||||
Guest Blogging on Blog Websites | |||||
Blog post writing | |||||
Blog Creation | 2 | 4 | 6 | 8 | 10 |
Blog Posting | 2 | 4 | 6 | 8 | 10 |
Blog Posting | 20 | 40 | 60 | 80 | 100 |
Document writing | 1 | 2 | 4 | 6 | 8 |
Document Creation | 1 | 2 | 4 | 6 | 8 |
Document Posting | 3 | 6 | 9 | 12 | 15 |
Live Document Social Bookmarking | 40 | 60 | 90 | 120 | 150 |
Article writing | 1 | 2 | 4 | 6 | 8 |
Document Posting | 1 | 2 | 4 | 6 | 8 |
Live Article Social Bookmarking | 10 | 20 | 40 | 60 | 80 |
Classified Submissions | 10 | 20 | 30 | 40 | 50 |
Yahoo Question & Answering | |||||
Social Shopping Network (If Applicable) | |||||
Slides Submissions | |||||
Coupon Submissions |
Local Search Optimization |
Local Search Engine Submission | 30 | 60 | 90 | 120 | 150 |
Google + Business Page Set-up | |||||
Bing Places Listing | |||||
Local Citations Submissions | |||||
Customer Review Submissions |
Social Media Optimization |
Geo-Social Targeting Research | |||||
Strategically on Top SM Websites | 1 | 3 | 5 | 8 | 12 |
Facebook Fan Page & Twitter Account Creation | |||||
Profile Content Writing | |||||
Social Bookmarking | |||||
Website URLs Submission | 5 | 10 | 15 | 20 | |
Blog URLs Submission | 5 | 10 | 15 | ||
Press Releases URLs Submission | 5 | 10 | 15 | ||
Video URLs Submission | 5 | 10 | 15 | ||
Blog Setup | |||||
Create Blogspot and WordPress Account | |||||
Keyword Oriented Blog Content | |||||
RSS Feeds of News/Content | |||||
Video Optimization | |||||
Video submission | 5 | 10 | 15 | 20 |
Website Maintenance |
Webmaster account checking in Google & Bing and error fixing | |||||
Webmaster account checking in Google & Bing and error fixing |
Monthly Reports |
Keyword position analysis report | |||||
Off-page Link creation progress report | |||||
Comprehensive traffic analysis reports | |||||
Comprehensive submission reports | |||||
Competitors analysis report (3 main competitors) |
Miscellaneous |
Webmaster account setup in Google, Yahoo & Bing | |||||
Google Analytics Setup |
Web Usability Analysis |
Latest Online Marketing Trend Updation | |||||
Website Designing Consultation | |||||
Landing Page Analyzer | |||||
Social Reputation Monitoring | |||||
Brand Development Consultation |
Investment per month | $200 | $349 | $549 | $799 | $999 |
wordpress theme powered by jazzsurf.com